Search for Homes
«
1 - 12 of 14
»
Just Listed
Single-Family
Colonial
SqFt:
2,985
Acres:
2.30
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
Townhouse
SqFt:
1,367
Rooms:
5
Beds:
3
Baths:
2
Townhouse
SqFt:
1,826
Acres:
0.04
Rooms:
6
Beds:
3
Baths:
1
Half Baths:
1
SqFt:
892
Rooms:
3
Beds:
2
Baths:
1
SqFt:
792
Rooms:
3
Beds:
2
Baths:
1
SqFt:
775
Rooms:
4
Beds:
2
Baths:
1
SqFt:
500
Rooms:
3
Beds:
1
Baths:
1
Colonial
SqFt:
3,624
Acres:
0.82
Rooms:
9
Beds:
4
Baths:
3
Half Baths:
1
Townhouse
SqFt:
2,215
Rooms:
8
Beds:
4
Baths:
3
Half Baths:
1
Colonial
SqFt:
2,215
Rooms:
8
Beds:
4
Baths:
3
Half Baths:
1
Hi-Rise
SqFt:
1,212
Rooms:
4
Beds:
2
Baths:
2
Townhouse
SqFt:
3,860
Acres:
0.24
Rooms:
10
Beds:
4
Baths:
4
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 19 Pollard Road (Lot 2) | 19 Pollard Road (Lot 2) Berlin, MA | $874k $874,900 | 4 | 3 | 2985 | 2.3 |
2 | 700 Parker St | 700 Parker St Boston, MA | $440k $440,000 | 3 | 2 | 1367 | -- |
3 | 491 Hyde Park Ave. | 491 Hyde Park Ave. Boston, MA | $426k $426,769 | 3 | 2 | 1826 | 0.04 |
4 | 498 Hyde Park Ave | 498 Hyde Park Ave Boston, MA | $2k $2,550 | 2 | 1 | 892 | -- |
5 | 498 Hyde Park Ave | 498 Hyde Park Ave Boston, MA | $2k $2,500 | 2 | 1 | 792 | -- |
6 | 93 Chester St | 93 Chester St Boston, MA | $1k $1,850 | 2 | 1 | 775 | -- |
7 | 466 Beech | 466 Beech Boston, MA | $1k $1,500 | 1 | 1 | 500 | -- |
8
NEW
|
8 Mccafferty Way | 8 Mccafferty Way Burlington, MA | $950k $950,000 | 4 | 4 | 3624 | 0.82 |
9 | 396 Main Street | 396 Main Street Medfield, MA | $789k $789,000 | 4 | 4 | 2215 | -- |
10 | 396 Main Street | 396 Main Street Medfield, MA | $789k $789,000 | 4 | 4 | 2215 | -- |
11 | 10 Nouvelle Way | 10 Nouvelle Way Natick, MA | $649k $649,000 | 2 | 2 | 1212 | -- |
12
PCG
|
30 Thornton | 30 Thornton Newton, MA | $1,498k $1,498,600 | 4 | 5 | 3860 | 0.24 |